| Race | Date | Distance | Time | Pace |
|---|---|---|---|---|
| Run Wild for the Detroit Zoo | 9/19/2010 | 5k | 38.24 | 12:28 |
| 28th Fifth Third Bank Turkey Trot | 11/25/2010 | 10k | 1:16:13 | 12:15 |
| Pittsburgh Half Marathon | 5/15/2011 | 13.1M | 2:18:17 | 10:33 |
| Solstice Run | 6/25/2011 | 10k | 1:00:35 | 9:45 |
| Let Freedom Run | 7/4/2011 | 5k | 29:37 | 9:32 |
| Brooksie Way | 10/2/2011 | 13.1M | 2:02:04 | 9:18 |
| Stomp the Grapes | 11/5/2011 | 13.1M | 2:00:31 | 9:12 |
The Runner
Wisely and Slow
"Wisely, and slow. They stumble that run fast." - Romeo and Juliet, II.iii.94Wisely & Slow RSS
Recent GPS Data- Untitled
-
Recent Runs
Upcoming Races
5/6/2012 - Pittsburgh Half Marathon

